CHRISTMAS OPENING HOURS
Please PRE-BOOK for all swimming sessions.
Christmas Eve | 09.00 – 13.30 | ![]() |
Christmas Day | CLOSED | |
Boxing Day | CLOSED | |
Wednesday 27th December | CLOSED | |
Thursday 28th December | 09.00 – 13.00 | |
Friday 29th December | 09.00 – 13.00 | |
Saturday 30th December | 08.30– 17.00 | |
Sunday 31st December – NEW YEARS EVE | 09.00 – 13.30 | |
Monday 1st January – NEW YEARS DAY | CLOSED | |
Tuesday 2nd January | CLOSED | |
Wednesday 3rd January | 09.00 – 17.00 | |
Last food orders are 30 minutes before closing.
|
OPENING HOURS
Please PRE-BOOK for all swimming sessions.
Monday | 09.00 – 12noon | ![]() |
Tuesday | 09.00 – 12noon | |
Wednesday | 09:00 –17.00 | |
Thursday | 09:00 – 17.00 | |
Friday | 09.00 – 17.00 | |
Saturday | 08:30 – 17.00 | |
Sunday | 08.30– 16:30 | |
Evenings/Night Dives (When Scheduled 18.00-20.30). | ||
Last food orders are 30 minutes before closing.
SEE ACTIVITY TIMETABLE BELOW
|
CHRISTMAS OPENING HOURS
Please PRE-BOOK for all swimming sessions.
Christmas Eve | 09.00 – 13.30 | ![]() |
Christmas Day | CLOSED | |
Boxing Day | CLOSED | |
Wednesday 27th December | CLOSED | |
Thursday 28th December | 09.00 – 13.00 | |
Friday 29th December | 09.00 – 13.00 | |
Saturday 30th December | 08.30– 17.00 | |
Sunday 31st December – NEW YEARS EVE | 09.00 – 13.30 | |
Monday 1st January – NEW YEARS DAY | CLOSED | |
Tuesday 2nd January | CLOSED | |
Wednesday 3rd January | 09.00 – 17.00 | |
Last food orders are 30 minutes before closing.
|
OPENING HOURS
Please PRE-BOOK for all swimming sessions.
Monday | 09.00am – 12noon | ![]() |
Tuesday | 09.00am – 12noon | |
Wednesday | 09:00am –17.00pm | |
Thursday | 08:00am – 17.00 pm | |
Friday | 09.00am – 17.00 pm | |
Saturday | 07.45am – 17.00 pm | |
Sunday | 08.30am – 16:30 pm | |
Evenings/Night Dives (When Scheduled 18.00-20.30). | ||
* All Divers need to be out of the water half an hour before closing time.
SEE ACTIVITY TIMETABLE BELOW
|
ACTIVITY TIMETABLE
DAY SWIM TIMES
DAY | DAY TIMES | EVENING TIMES |
---|---|---|
MONDAY | 9:00 - 12:00 (1 hr sessions) | |
TUESDAY | 9:00 - 12:00 (1 hr sessions) | |
WEDNESDAY | 9:00 - 16:00 (1 hr sessions) | |
THURSDAY | 0900 - 16:00 (1 hr sessions) | |
FRIDAY | 9:00 - 16:00 (1 hr sessions) | |
SATURDAY | 08:30 - 10:45 (45 min sessions) | 16:00 - 16:45 (45 min session) |
SUNDAY | 8:30 - 10:00 (45 min sessions) |
Timetable can vary due to other activities, bookings & events at the lake.
All activities must be pre-booked.
The sessions that can be booked represent the current timetable.
PADDLEBOARD SESSIONS
DAY | TIMES |
---|---|
MONDAY | |
TUESDAY | |
WEDNESDAY | |
THURSDAY | 15:15 - 16:15 |
FRIDAY | |
SATURDAY | |
SUNDAY | 15:30 - 16:30 |
Timetable can vary due to other activities, bookings & events at the lake.
All activities must be pre-booked.
The sessions that can be booked represent the current timetable.
SCUBA DIVE SESSIONS
DAY | TIMES |
---|---|
MONDAY | |
TUESDAY | |
WEDNESDAY | 11:00 - 16:00 |
THURSDAY | 11:00 - 16:00 |
FRIDAY | 11:00 - 16:00 |
SATURDAY | 10:45 - 15:45 |
SUNDAY | 10:45 - 15:45 |
Timetable can vary due to other activities, bookings & events at the lake.
All activities must be pre-booked.
The sessions that can be booked represent the current timetable.
